C.E.B. Cup Qualifier 2005, Utena, Lithuania, 14.6.-19.6.2005
final standing
1. TechUniversity Kirovograd
2. Silesia Rybnik
3. Vetra Utena
4. Smena Minsk
5. Edinburgh Diamond Devils
Final
TechUniversity Kirovograd - Silesia Rybnik 4 : 0
TechUniversity Kirovograd - Silesia Rybnik 18 : 0
Group A
1. TechUniversity Kirovograd (Ukr) 4 4 0 66 : 6 1000
2. Silesia Rybnik (Pol) 4 3 1 36 : 31 750
3. Vetra Utena (Ltu) 4 2 2 43 : 15 500
4. Smena Minsk (Blr) 4 1 3 23 : 43 250
5. Edinburgh Diamond Devils (GBr) 4 0 4 11 : 84 000
schedule
A01 14.6. 11:00 Utena Edinburgh Diamond Devils - Silesia Rybnik 3 : 24 (7 innings)
A02 14.6. 17:30 Utena Vetra Utena - Smena Minsk 13 : 1 (7 innings)
A03 15.6. 11:00 Utena Edinburgh Diamond Devils - TechUniversity Kirovograd 0 : 24 (6 innings)
A04 15.6. 17:30 Utena Silesia Rybnik - Vetra Utena 4 : 3
A05 16.6. 11:00 Utena TechUniversity Kirovograd - Silesia Rybnik 18 : 0 (7 innings)
A06 16.6. 17:30 Utena Smena Minsk - Edinburgh Diamond Devils 15 : 5 (7 innings)
A07 17.6. 11:00 Utena Smena Minsk - TechUniversity Kirovograd 0 : 17 (7 innings)
A08 17.6. 17:30 Utena Vetra Utena - Edinburgh Diamond Devils 21 : 3 (7 innings)
A09 18.6. 11:00 Utena Silesia Rybnik - Smena Minsk 8 : 7
A10 18.6. 17:30 Utena TechUniversity Kirovograd - Vetra Utena 7 : 6
F01 19.6. 11:00 Utena TechUniversity Kirovograd - Silesia Rybnik 4 : 0
© J. Votinský